MOBILE PSU

Converter DC/DC

Advantages

  • Modular, off-the-shelf design for quick installation
  • Fit-form-function design for easy maintenance over the entire service life of the system
  • Wide range of power ratings
  • Certified for mobile application
  • Excellent cable protection and fixation

 

Technical data

  • Max. operating voltage: 100 ... 848 VDC
  • Secondary DC voltage: 14 / 28 VDC
  • Secondary DC current: up to 300 A
  Type Operating voltage DCU/PSU
Peak Power 1
Secondary
DC-voltage
DCU/PSU
Output current nominal
DCU/PSU
Output current peak
Type number


Hardware revision 012 (HW012) – 800 V

PSU 8.4 100... 848 VDC 8.4 kW 28 VDC -/250 A -/300 A 3 EMDAG3842000C00012
PSU 5.6 100... 848 VDC 5.6 kW 28 VDC -/200 A -/200 A 2 EMDAG3562000C00012
PSU 4.2 100... 848 VDC 4.2 kW 14 VDC -/250 A -/300 A 3 EMDAG3424000T00012
PSU 2.8 100... 848 VDC 2.8 kW 14 VDC -/200 A -/200 A 2 EMDAG3282000T00012


Hardware revision 012 (HW012) – 400 V

PSU 8.4 50... 450 VDC 8.4 kW 28 VDC -/250 A -/300 A 3 EMDAG3842000S00012
PSU 5.6 50... 450 VDC 5.6 kW 28 VDC -/200 A -/200 A 2 EMDAG3562000S00012
PSU 4.2  50... 450 VDC 4.2 kW  14 VDC -/250 A -/300 A 3 EMDAG3422000P00012
PSU  2.8  50... 450 VDC 2.8 kW  14 VDC -/200 A -/200 A 2 EMDAG3282000P00012
 

1 DC/AC inverter power at DC link voltage 800 VDC/motor voltage 554 VAC, DC/DC-converter power at DC output voltage 14/28 VDC

2 Peak current for 10 seconds

3 Peak current for 120 seconds

 

Follow us